Minimum wages per January 1, 2019
Written by Sue van Elteren
Posted on 5 Feb 2019 - 2 minutes read
As of January 2019, minimum wages have been increased on the BES islands and Curaçao.
In Aruba the minimum wages are no longer indexed since August 2017, on St. Maarten the minimum wages are no longer indexed since January 2017 and in Suriname the minimum wages still apply as of July 2018.
Below you will find an overview of the current minimum wages per country:
Aruba | |||
Minimum wage per week (in Afl.) | 399.10 | ||
Age | working hours per week | minimum gross per hour (Afl.) 1 aug. 2017 | minimum gross per hour (Afl.) 1 jan. 2019 |
18 year or older | 40 | 9.98 | 9.98 |
42 | 9.50 | 9.50 | |
44 | 9.07 | 9.07 | |
45 | 8.87 | 8.87 | |
Bonaire | |||
Age | procent | minimum gross per hour (USD) 1 jan. 2018 | minimum gross per hour (USD) 1 jan. 2019 |
21 year or older | 100% | 4,76 | 5,16 |
20 year | 90% | 4,28 | 4,65 |
19 year | 85% | 4,05 | 4,39 |
18 year | 75% | 3,57 | 3,87 |
17/16 year | 65% | 3,09 | 3,36 |
Sint Eustatius | |||
Age | procent | minimum gross per hour (USD) 1 jan. 2018 | minimum gross per hour (USD) 1 jan. 2019 |
21 year or older | 100% | 6,09 | 6,46 |
20 year | 90% | 5,48 | 5,81 |
19 year | 85% | 5,18 | 5,49 |
18 year | 75% | 4,57 | 4,84 |
17/16 year | 65% | 3,96 | 4,20 |
Saba | |||
Age | procent | minimum gross per hour (USD) 1 jan. 2018 | minimum gross per hour (USD) 1 jan. 2019 |
21 year or older | 100% | 5,68 | 6,21 |
20 year | 90% | 5,11 | 5,59 |
19 year | 85% | 4,82 | 5,28 |
18 year | 75% | 4,26 | 4,66 |
17/16 year | 65% | 3,69 | 4,04 |
Curacao | |||
Age | procent | minimum gross per hour (NAF) 1 jan. 2018 | minimum gross per hour (NAF) 1 jan. 2019 |
21 year or older | 100% | 9,175 | 9,37 |
20 year | 90% | 8,26 | 8,43 |
19 year | 85% | 7,80 | 7,96 |
18 year | 75% | 6,88 | 7,03 |
17/16 year | 65% | 5,96 | 6,09 |
Sint maarten | |||
Age | procent | minimum gross per hour (NAF) 1 jan. 2018 | minimum gross per hour (NAF) 1 jan. 2019 |
21 year or older | 100% | 8,83 | 8,83 |
20 year | 90% | 7,95 | 7,95 |
19 year | 85% | 7,51 | 7,51 |
18 year | 75% | 6,62 | 6,62 |
17/16 year | 65% | 5,74 | 5,74 |
Suriname | |||
Sectors and professional groups | procent | minimum gross per hour (SRD) 1 jan. 2017 | minimum gross per hour (SRD) 1 jan. 2018 |
All sectors and professional groups | 100% | 6,14 | 8,40 |
Special deviating groups: | |||
Retail compagnies with less than 4 employees | 120% | 7,37 | 10,08 |
Catering industy with more than 12 employees | 140% | 8,60 | 11,76 |
Survaillance companies | 140% | 8,60 | 11,76 |
Thousands of companies use Celery. Are you switching too?
Pricing for Celery starts at $20 per month.